Scheduled Executions in the USA
All scheduled execution dates cited are tentative. A number of circumstances exist that can change the date. Dates in bold are those considered firm, ie. less likely to change. Names and dates not highlighted in bold indicate that not enough information is available to consider the date firm.
You can also find information about executions by year, state, or method.
Updated
| Scheduled | Name | State |
| February | ||
| 2/16/2010 | Martin Grossman | Florida |
| 2/24/2010 | Hank Skinner | Texas |
| March | ||
| 3/2/2010 | Michael Sigala | Texas |
| 3/9/2010 | Lawrence Reynolds | Ohio |
| 3/11/2010 | Joshua Maxwell | Texas |
| 3/16/2010 | Jack Harold Jones Jr. | Arkansas |
| 3/16/2010 | Angel Luis Reyes (stay likely) | Pennsylvania |
| 3/18/2010 | Richard S. Baumhammers (stay likely) | Pennsylvania |
| 3/18/2010 | Paul Powell | Virginia |
| 3/30/2010 | Franklin Alix | Texas |
| April | ||
| 4/12/2010 | Don William Davis | Arkansas |
| 4/20/2010 | Darryl Durr | Ohio |
| 4/20/2010 | Samuel Bustamante | Texas |
| 4/22/2010 | William Berkley | Texas |
| May | ||
| 5/13/2010 | Michael Beuke | Ohio |
| 5/19/2010 | Marlon Kiser | Tennessee |
| June | ||
| 6/10/2010 | Richard Nields | Ohio |
| 6/30/2010 | Jonathan Green | Tennessee |
| July | ||
| 7/1/2010 | Michael Perry | Texas |
| 7/13/2010 | William Garner | Ohio |
| August | ||
| 8/10/2010 | Roderick Davie | Ohio |
| September | ||
| 9/15/2010 | Kevin Keith | Ohio |
