Execution Facts & Figures
- Pending Executions
- Executions by year:
- U.S. Executions by State
- Executions Totals by Year Since 1976
- Methods of Execution in the U.S.
Updated Jul 4, 2009
Pending Executions in the USA
NOTE: All scheduled execution dates cited are tentative. A number of circumstances exist that can change the date. Dates in bold are those considered firm, ie. less likely to change. Names and dates not highlighted in bold indicate that not enough information is available to consider the date firm.
| Scheduled | Name | State |
| July | ||
| 7/9/2009 | Michael DeLozier | Oklahoma |
| 7/14/2009 | John Fautenberry | Ohio |
| 7/14/2009 | Paul Powell | Virginia |
| 7/16/2009 | Kenneth Mosley | Texas |
| 7/21/2009 | Marvallous Keene | Ohio |
| 7/23/2009 | Roderick Newton | Texas |
| August | ||
| 8/7/2009 | Kenneth Baumruk | Missouri |
| 8/13/2009 | Tracy Beatty (stay likely) | Texas |
| 8/18/2009 | Jason Getsy | Ohio |
| 8/20/2009 | David Wood | Texas |
| September | ||
| 9/15/2009 | Romell Broom | Ohio |
| 9/16/2009 | Stephen Moody | Texas |
| 9/22/2009 | Christopher Coleman | Texas |
| 9/30/2009 | John Ballentine | Tennessee |
| October | ||
| 10/8/2009 | Lawrence Reynolds | Ohio |
| November | ||
| 11/10/2009 | Darryl Durr | Ohio |
| December | ||
| 12/8/2009 | Kenneth Biros | Ohio |
| 12/9/2009 | Devin Banks | Tennessee |
| January | ||
| 1/7/2010 | Vernon Smith | Ohio |
| February | ||
| 2/4/2010 | Mark Brown | Ohio |
| May | ||
| 5/19/2010 | Marlon Kiser | Tennessee |

