Execution Facts & Figures
- Pending Executions
- Executions by year:
- U.S. Executions by State
- Executions Totals by Year Since 1976
- Methods of Execution in the U.S.
Updated Oct 14, 2008
Pending Executions in the USA
NOTE: All scheduled execution dates cited are tentative. A number of circumstances exist that can change the date. Dates in bold are those considered firm, ie. less likely to change. Names and dates not highlighted in bold indicate that not enough information is available to consider the date firm.
| Scheduled | Name | State |
| October | ||
| 10/14/2008 | Alvin Kelly | Texas |
| 10/14/2008 | Richard Cooey | Ohio |
| 10/16/2008 | Kevin Michael Watts | Texas |
| 10/21/2008 | Joseph Ray Ries | Texas |
| 10/23/2008 | Bobby Woods | Texas |
| 10/28/2008 | Eric Charles Nenno | Texas |
| 10/30/2008 | Gregory Wright | Texas |
| November | ||
| 11/6/2008 | Elkie Taylor | Texas |
| 11/12/2008 | George Whitaker III | Texas |
| 11/13/2008 | Denard Manns | Texas |
| 11/18/2008 | Eric Cathey | Texas |
| 11/18/2008 | Wayne Tompkins | Florida |
| 11/19/2008 | Rogelio Cannady | Texas |
| 11/19/2008 | Gregory L. Bryant-Bey | Ohio |
| 11/20/2008 | Robert Hudson | Texas |
| December | ||
| 12/8/2008 | Antoinette Frank
(Female) |
Louisiana |
| January | ||
| 1/14/2009 | Curtis Moore | Texas |
| 1/15/2009 | Jose Garcia Briseno | Texas |
| 1/22/2009 | Reginald Perkins | Texas |
| February | ||
| 2/4/2009 | David Martinez | Texas |
| March | ||
| 3/10/2009 | James Edward Martinez | Texas |
| 3/11/2009 | Luis Salazar | Texas |

