Execution Facts & Figures
- Pending Executions
- Executions by year:
- U.S. Executions by State
- Executions Totals by Year Since 1976
- Methods of Execution in the U.S.
| Year | Year Total | Cum. Total Since 76 |
| 2010 | 6 | 1194 |
| 2009 | 52 | 1188 |
| 2008 | 37 | 1136 |
| 2007 | 42 | 1099 |
| 2006 | 53 | 1057 |
| 2005 | 60 | 1004 |
| 2004 | 59 | 944 |
| 2003 | 65 | 885 |
| 2002 | 71 | 820 |
| 2001 | 66 | 749 |
| 2000 | 85 | 683 |
| 1999 | 98 | 598 |
| 1998 | 68 | 500 |
| 1997 | 74 | 432 |
| 1996 | 45 | 358 |
| 1995 | 56 | 313 |
| 1994 | 31 | 257 |
| 1993 | 38 | 226 |
| 1992 | 31 | 188 |
| 1991 | 14 | 157 |
| 1990 | 23 | 143 |
| 1989 | 16 | 120 |
| 1988 | 11 | 104 |
| 1987 | 25 | 93 |
| 1986 | 18 | 68 |
| 1985 | 18 | 50 |
| 1984 | 21 | 32 |
| 1983 | 5 | 11 |
| 1982 | 2 | 6 |
| 1981 | 1 | 4 |
| 1980 | 0 | 3 |
| 1979 | 2 | 3 |
| 1978 | 0 | 1 |
| 1977 | 1 | 1 |
| 1976 | 0 | 0 |

